| MLS# | Date & Time | Price | Address | City |
|---|---|---|---|---|
| 1732565 | Fri Feb 10 12:00pm - 3:00pm | $390,645 | 6366 CEDARMERE | Traverse City |
| 1732359 | Fri Feb 10 6:30pm - 8:30pm | $268,000 | 115 STATE ST W | Mancelona |
| 1728207 | Sat Feb 11 10:30am - 12:00pm | $186,900 | 5249 HERITAGE WAY | Traverse City |
| 1730506 | Sat Feb 11 10:30am - 12:00pm | $899,000 | 9958 PENINSULA DR | Traverse City |
| 1727012 | Sat Feb 11 12:00pm - 1:00pm | $64,900 | 2747 GREEN MEADOWS DR | Traverse City |
| 1720503 | Sat Feb 11 12:00pm - 1:30pm | $99,900 | 2822 EMERALD BLUFFS | Traverse City |
| 1722759 | Sat Feb 11 12:00pm - 1:30pm | $159,900 | 1045 PICCADILLY RD | Traverse City |
| 1729333 | Sat Feb 11 12:00pm - 2:00pm | $174,900 | 2095 AVON DR | Traverse City |
| 1728503 | Sat Feb 11 12:00pm - 1:30pm | $329,900 | 13800 W BAY SHORE DR S | Traverse City |
| 1717417 | Sat Feb 11 12:00pm - 1:30pm | $339,000 | 4268 EAGLE VALE | Traverse City |
| 1732586 | Sat Feb 11 1:00pm - 3:00pm | $124,900 | 716 YACKS DR | Beulah |
| 1708350 | Sat Feb 11 2:00pm - 3:30pm | $88,900 | 136 MATHISON RD W | Traverse City |
| 1731568 | Sat Feb 11 2:00pm - 3:30pm | $99,900 | 1010 BARLOW ST | Traverse City |
| 1731924 | Sun Feb 12 11:00am - 3:00pm | $419,000 | 11528 SNOWFIELD CT | Traverse City |
| 1730151 | Sun Feb 12 12:00pm - 2:00pm | $59,900 | 5022 LOCKWOOD ST | South Boardman |
| 1732442 | Sun Feb 12 12:00pm - 1:30pm | $169,900 | 1363 HILLSIDE TERRACE … | Traverse City |
| 1732556 | Sun Feb 12 12:00pm - 2:00pm | $199,500 | 5222 CHESTNUT CT | Traverse City |
| 1732203 | Sun Feb 12 12:00pm - 2:00pm | $249,900 | 2991 CROWN DR E | Traverse City |
| 1729221 | Sun Feb 12 1:00pm - 3:00pm | $148,900 | 10325 BETSIE MEADOW DR | Interlochen |
| 1731421 | Sun Feb 12 1:00pm - 3:00pm | $206,000 | 12055 WOODWINDS CIRCLE… | Traverse City |
| 1731104 | Sun Feb 12 1:00pm - 3:00pm | $625,000 | 12471 BAYSHORE DR SW | Traverse City |
| 1732821 | Sun Feb 12 1:00pm - 3:00pm | $480,000 | 7095 DEEPWATER POINT R… | Williamsburg |
| 1727405 | Sun Feb 12 1:00pm - 3:00pm | $573,000 | 7113 DEEPWATER POINT R… | Williamsburg |
| 1732339 | Sun Feb 12 1:30pm - 2:30pm | $245,000 | 6664 MISSION RIDGE | Traverse City |
| 1731421 | Sun Feb 19 1:00pm - 3:00pm | $206,000 | 12055 WOODWINDS CIRCLE… | Traverse City |
| 1709757 | Sun Feb 19 1:00pm - 3:00pm | $259,000 | 114 FAIRWAY HILLS DR | Traverse City |
| 1731421 | Sun Feb 26 1:00pm - 3:00pm | $206,000 | 12055 WOODWINDS CIRCLE… | Traverse City |
| 1732112 | Sun Dec 9 1:00pm - 3:00pm | $387,500 | 213 ELMWOOD AVE S | Traverse City |
Upcoming Open Houses
Services From Members
ACCOUNTANTS
ADVERTISING
APPRAISERS
ATTORNEYS
COMMUNICATIONS
COMPUTERS/TECHNOLOGY
CONSTRUCTION
CREDIT REPAIR
EDUCATION
ENGINEERING
ENVIRONMENTAL
GOVERNMENTAL
HOME IMPROVEMENTS
HOME INSPECTIONS
HOME STAGING
HOME WARRANTY
INSURANCE
INVESTMENT
MARKETING
MISCELLANEOUS
MORTGAGE LENDERS
MOVING & STORAGE
PROPERTY MANAGEMENT
SECURITY
SURVEYORS
TITLE COMPANIES
UTILITY
VIRTUAL TOURS





